Odisha National
+2 Science College
Our fee structure is designed to make quality education accessible. Scholarships are available for meritorious students.
Hostel
₹72,000
Lodging + Fooding
Science - CBSE
₹128,000
+2 1st & 2nd Year
Science - CHSE
₹100,000
+2 1st & 2nd Year
Per Year | Boys & Girls Hostel
| Particulars | Amount |
|---|---|
| Lodging Fee | ₹18,000 |
| Fooding Fee | ₹54,000 |
| Total | ₹72,000 |
+2 Science Stream
| Particulars | Amount |
|---|---|
| School Tuition Fee | ₹28,000 |
| Establishment Fee | ₹10,500 |
| Library Fee | ₹1,000 |
| Internal Exam. Fee | ₹4,000 |
| Home Assignment & Proctorial Fee | ₹3,000 |
| Caution Money | ₹2,500 |
| Outing Fee | ₹500 |
| School Magazine Fee | ₹500 |
| Development Fee | ₹8,000 |
| Tutorial Fee | ₹25,000 |
| Uniform & Study Materials | ₹17,000 |
| Entrance Fee | ₹20,000 |
| Registration Fee | ₹8,000 |
| Total | ₹128,000 |
+2 1st & 2nd Year | CHSE Odisha
| Particulars | Amount |
|---|---|
| Establishment Fee | ₹10,500 |
| CHSE Fee | ₹1,000 |
| School Tuition Fee | ₹28,000 |
| Library Fee | ₹1,000 |
| Internal Exam Fee | ₹4,000 |
| Home Assignment & Proctorial Fee | ₹3,000 |
| Caution Money | ₹2,500 |
| Outing Fee | ₹500 |
| School Magazine Fee | ₹500 |
| Development Fee | ₹8,000 |
| Tutorial Fee | ₹25,000 |
| Uniform & Study Materials | ₹16,000 |
| Total | ₹100,000 |
Pay fee directly to the college bank account
Bank Name
Punjab National Bank
BBSR Branch
Account Number
7662002147547
IFSC Code
PUNB0086810
Keep your transaction receipt for verification at the time of admission.